Breast surgery: clinics in Switzerland
Clinics whose own published menu names Breast surgery, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Rivr — Medical Campus for Plastic and Reconstructive Surgery, Dermatology and Laser Medicine · Zürich Specialist-led | 90.9 | 82% |
| 2 | Plastic Surgery Pyramide · Zürich Specialist-led | 89.4 | 90% |
| 3 | clinic utoquai · Zürich Specialist-led | 88.1 | 80% |
| 3 | Kiermeir Aesthetics · Bern Specialist-led | 88.1 | 80% |
| 5 | Banic Plastische Chirurgie AG · Bern Specialist-led | 85 | 80% |
| 6 | Dr Nicolas Chami — Chirurgie Plastique et Esthétique · Lausanne Specialist-led | 78.8 | 92% |
| 7 | Leman Aesthetic Clinic — Dr Daniel Espinoza · Genève Specialist-led | 78.5 | 100% |
| 8 | Clinique Bellefontaine — Dr Yann Favre · Lausanne Specialist-led | 78 | 100% |
| 9 | Cabinet du Docteur Ali Modarressi · Genève Specialist-led | 77.6 | 87% |
| 9 | Dr Antoine Homsy — Chirurgie Esthétique · Genève Specialist-led | 77.6 | 87% |
| 11 | KA Surgery — Dr Kouroche Amini · Genève Specialist-led | 74.5 | 100% |
| 12 | Forever Institute — Dr Daniel Meunier · Genève Specialist-led | 71.3 | 95% |
| 13 | Plastic Surgery Group (Affidea) · Zürich Specialist-led | 65 | 90% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Praxis für Plastische Chirurgie Basel — verification pending
- Centerclinic für Plastische Chirurgie — verification pending
- Zentrum für Plastische Chirurgie — verification pending
- Praxis Villa Seefeld — PD Dr. Holger Klein — verification pending