Rhinoplasty: clinics in Switzerland
Clinics whose own published menu names Rhinoplasty, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Plastic Surgery Pyramide · Zürich Specialist-led | 89.4 | 90% |
| 2 | clinic utoquai · Zürich Specialist-led | 88.1 | 80% |
| 2 | Kiermeir Aesthetics · Bern Specialist-led | 88.1 | 80% |
| 4 | Banic Plastische Chirurgie AG · Bern Specialist-led | 85 | 80% |
| 5 | Dr Nicolas Chami — Chirurgie Plastique et Esthétique · Lausanne Specialist-led | 78.8 | 92% |
| 6 | Leman Aesthetic Clinic — Dr Daniel Espinoza · Genève Specialist-led | 78.5 | 100% |
| 7 | Clinique Bellefontaine — Dr Yann Favre · Lausanne Specialist-led | 78 | 100% |
| 8 | Cabinet du Docteur Ali Modarressi · Genève Specialist-led | 77.6 | 87% |
| 9 | Forever Institute — Dr Daniel Meunier · Genève Specialist-led | 71.3 | 95% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Praxis für Plastische Chirurgie Basel — verification pending
- Centerclinic für Plastische Chirurgie — verification pending
- Zentrum für Plastische Chirurgie — verification pending