Injectables: clinics in Switzerland
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Rivr — Medical Campus for Plastic and Reconstructive Surgery, Dermatology and Laser Medicine · Zürich Specialist-led | 90.9 | 82% |
| 2 | Plastic Surgery Pyramide · Zürich Specialist-led | 89.4 | 90% |
| 3 | clinic utoquai · Zürich Specialist-led | 88.1 | 80% |
| 3 | Kiermeir Aesthetics · Bern Specialist-led | 88.1 | 80% |
| 5 | Banic Plastische Chirurgie AG · Bern Specialist-led | 85 | 80% |
| 6 | Dr Nicolas Chami — Chirurgie Plastique et Esthétique · Lausanne Specialist-led | 78.8 | 92% |
| 7 | Leman Aesthetic Clinic — Dr Daniel Espinoza · Genève Specialist-led | 78.5 | 100% |
| 7 | Skinpulse Dermatology — Dr Pierre Piletta · Genève Specialist-led | 78.5 | 100% |
| 9 | Clinique Bellefontaine — Dr Yann Favre · Lausanne Specialist-led | 78 | 100% |
| 10 | Cabinet du Docteur Ali Modarressi · Genève Specialist-led | 77.6 | 87% |
| 10 | Dr Antoine Homsy — Chirurgie Esthétique · Genève Specialist-led | 77.6 | 87% |
| 12 | KA Surgery — Dr Kouroche Amini · Genève Specialist-led | 74.5 | 100% |
| 13 | Forever Institute — Dr Daniel Meunier · Genève Specialist-led | 71.3 | 95% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Centerclinic für Plastische Chirurgie — verification pending
- Praxis Villa Seefeld — PD Dr. Holger Klein — verification pending